<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JEM Consulting - Help For Self Employed and Small Business Web Site Owners &#187; OnLineSales</title>
	<atom:link href="http://diywebjem.com/blog/category/onlinesales/feed/" rel="self" type="application/rss+xml" />
	<link>http://diywebjem.com/blog</link>
	<description>DIY SEO Coach and Consultant, WordPress Tutor  - Free E-Marketing Tips and Hints Blog</description>
	<lastBuildDate>Tue, 15 May 2012 17:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mirror Yoda On Web Marketing Do Or Not Do There Is No Try</title>
		<link>http://diywebjem.com/blog/2011/03/29/mirror-yoda-on-web-marketing-do-or-not-do-there-is-no-try/</link>
		<comments>http://diywebjem.com/blog/2011/03/29/mirror-yoda-on-web-marketing-do-or-not-do-there-is-no-try/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:24:03 +0000</pubDate>
		<dc:creator>MikeyBlog</dc:creator>
				<category><![CDATA[OnLineSales]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[It's All About Sales]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://diywebjem.com/blog/?p=1447</guid>
		<description><![CDATA[&#8220;Do you nothing that I say&#8230;.you must unlearn what you have learned!&#8221;  Yoda says to Luke Skywalker after Luke says he will try:  &#8220;No, try not!  Do or do not;  there is no try!&#8221; In sales, management always points to the current bottom line sales results. End of month:  You had a great sales month! [...]]]></description>
		<wfw:commentRss>http://diywebjem.com/blog/2011/03/29/mirror-yoda-on-web-marketing-do-or-not-do-there-is-no-try/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Statistics When You Start an E-Marketing Web Campaign.</title>
		<link>http://diywebjem.com/blog/2009/02/12/using-statistics-when-you-start-an-e-marketing-web-campaign/</link>
		<comments>http://diywebjem.com/blog/2009/02/12/using-statistics-when-you-start-an-e-marketing-web-campaign/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:44:00 +0000</pubDate>
		<dc:creator>MikeyBlog</dc:creator>
				<category><![CDATA[Building Web Business]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[OnLineSales]]></category>
		<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://diywebjem.com/blog/2009/02/12/using-statistics-when-you-start-an-e-marketing-web-campaign/</guid>
		<description><![CDATA[In this market you have a choice&#8230;stay stagnant or do something, for it&#8217;s better than nothing. If business is great (and you anticipate it continuing) do the former and count your money all the way to the bank! If you are not satisfied with your business, then I suggest you do the later. Before you [...]]]></description>
		<wfw:commentRss>http://diywebjem.com/blog/2009/02/12/using-statistics-when-you-start-an-e-marketing-web-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing your business in a slow economy.</title>
		<link>http://diywebjem.com/blog/2009/01/29/marketing-your-business-in-a-slow-economy/</link>
		<comments>http://diywebjem.com/blog/2009/01/29/marketing-your-business-in-a-slow-economy/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:45:00 +0000</pubDate>
		<dc:creator>MikeyBlog</dc:creator>
				<category><![CDATA[Building Web Business]]></category>
		<category><![CDATA[OnLineSales]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Web2.0 Basics]]></category>
		<category><![CDATA[WebChallenges]]></category>

		<guid isPermaLink="false">http://diywebjem.com/blog/2009/01/29/marketing-your-business-in-a-slow-economy/</guid>
		<description><![CDATA[&#8220;Plan marketplace disruptions that favor your business&#8221;was an article in today’s daily Herald by Jim Kendall I found it very interesting. In the article he writes: &#8220;Adam Hartung suggests that your business should be the one that shifts the marketplace in a manner that takes competitors by surprise and puts them on the defensive. He [...]]]></description>
		<wfw:commentRss>http://diywebjem.com/blog/2009/01/29/marketing-your-business-in-a-slow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Web Business – Part 2 – Dealing With Sales 101</title>
		<link>http://diywebjem.com/blog/2009/01/11/building-a-web-business-%e2%80%93-part-2-%e2%80%93-dealing-with-sales-101/</link>
		<comments>http://diywebjem.com/blog/2009/01/11/building-a-web-business-%e2%80%93-part-2-%e2%80%93-dealing-with-sales-101/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 14:49:00 +0000</pubDate>
		<dc:creator>MikeyBlog</dc:creator>
				<category><![CDATA[Building Web Business]]></category>
		<category><![CDATA[OnLineSales]]></category>
		<category><![CDATA[Sales101]]></category>

		<guid isPermaLink="false">http://diywebjem.com/blog/2009/01/11/building-a-web-business-%e2%80%93-part-2-%e2%80%93-dealing-with-sales-101/</guid>
		<description><![CDATA[See the preceding blog article for the first in this series. As a salesman I love to hear a “yes, I’ll take it”. I am an actor on a stage, and a sale is my applause. I am not afraid to hear “no thanks,” for I know I cannot please everyone. But maybes drive me [...]]]></description>
		<wfw:commentRss>http://diywebjem.com/blog/2009/01/11/building-a-web-business-%e2%80%93-part-2-%e2%80%93-dealing-with-sales-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Web Business – Part 1 &#8211; Foundation</title>
		<link>http://diywebjem.com/blog/2009/01/10/building-a-web-business-%e2%80%93-part-1-foundation/</link>
		<comments>http://diywebjem.com/blog/2009/01/10/building-a-web-business-%e2%80%93-part-1-foundation/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:12:00 +0000</pubDate>
		<dc:creator>MikeyBlog</dc:creator>
				<category><![CDATA[Building Web Business]]></category>
		<category><![CDATA[OnLineSales]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Sales101]]></category>

		<guid isPermaLink="false">http://diywebjem.com/blog/2009/01/10/building-a-web-business-%e2%80%93-part-1-foundation/</guid>
		<description><![CDATA[I am a salesperson who doesn’t sell, that is I do not “hard” sell. I never even knew how to ask for an order until it was shoved in my face. That is until someone came running down the street after me, shouting, come back, we want to buy! Over the past 27 years I [...]]]></description>
		<wfw:commentRss>http://diywebjem.com/blog/2009/01/10/building-a-web-business-%e2%80%93-part-1-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was holiday sales in the dumpster for you?</title>
		<link>http://diywebjem.com/blog/2008/12/27/was-holiday-sales-in-the-dumpster-for-you/</link>
		<comments>http://diywebjem.com/blog/2008/12/27/was-holiday-sales-in-the-dumpster-for-you/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:41:00 +0000</pubDate>
		<dc:creator>MikeyBlog</dc:creator>
				<category><![CDATA[OnLineSales]]></category>

		<guid isPermaLink="false">http://diywebjem.com/blog/2008/12/27/was-holiday-sales-in-the-dumpster-for-you/</guid>
		<description><![CDATA[As I read the paper this morning, I wasn&#8217;t surprised to learn about the drop off in holiday sales this year. But, wow, a 34+% drop in luxury items such as jewelry! Even the rich are scaling back? Or are we settling for necessities? The drop in electronics and appliances (over 25%) means there should [...]]]></description>
		<wfw:commentRss>http://diywebjem.com/blog/2008/12/27/was-holiday-sales-in-the-dumpster-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

